オーダーメイドインテリアの
料金表
BMWの価格・料金表
| Series | Type | Grade | European Leather | |||
|---|---|---|---|---|---|---|
| シート全般 | ドアトリム | ドアアーム | コンソール | |||
| 1 Series | 5Door | nomal/style | ¥350,600 | ¥71,500 | ¥82,500 | ¥30,200 |
| 5Door | sports/M-sport/M135i | ¥364,300 | ¥71,500 | ¥82,500 | ¥30,200 | |
| coupe/cabriolet | ¥364,300 | ¥74,200 | ¥82,500 | ¥30,200 | ||
| 2 Series | coupe | M-sport | ¥364,300 | ¥74,200 | ¥82,500 | ¥30,200 |
| coupe | M235i | ¥378,100 | ¥74,200 | ¥82,500 | ¥30,200 | |
| activ tourer/luxury | tourer/luxury | ¥391,800 | ¥77,000 | ¥82,500 | ¥30,200 | |
| 3 Series | sedan | nomal/luxury | ¥364,300 | ¥74,200 | ¥82,500 | ¥30,200 |
| sedan | sport/M-sport/modern | ¥378,100 | ¥74,200 | ¥82,500 | ¥30,200 | |
| touring | nomal/luxury | ¥378,100 | ¥74,200 | ¥82,500 | ¥30,200 | |
| touring | sport/M-sport/modern | ¥391,800 | ¥74,200 | ¥82,500 | ¥30,200 | |
| gran turismo | nomal/luxury | ¥378,100 | ¥74,200 | ¥82,500 | ¥30,200 | |
| gran turismo | sport/M-sport/modern | ¥391,800 | ¥74,200 | ¥82,500 | ¥30,200 | |
| 4 Series | coupe/cabriolet | nomal/luxury | ¥378,100 | ¥79,700 | ¥82,500 | ¥30,200 |
| coupe/cabriolet | sport/M-sport | ¥391,800 | ¥79,700 | ¥82,500 | ¥30,200 | |
| gran coupe | nomal/luxury | ¥378,100 | ¥77,000 | ¥82,500 | ¥30,200 | |
| gran coupe | sport/M-sport | ¥391,800 | ¥77,000 | ¥82,500 | ¥30,200 | |
| 5 Series | sedan | nomal | ¥391,800 | ¥77,000 | ¥90,700 | ¥52,200 |
| sedan | luxury/M-sport | ¥405,600 | ¥77,000 | ¥90,700 | ¥52,200 | |
| touring | nomal | ¥405,600 | ¥77,000 | ¥90,700 | ¥52,200 | |
| touring | luxury/M-sport | ¥419,300 | ¥77,000 | ¥90,700 | ¥52,200 | |
| gran turismo | nomal | ¥405,600 | ¥78,300 | ¥90,700 | ¥52,200 | |
| gran turismo | luxury/M-sport | ¥419,300 | ¥78,300 | ¥90,700 | ¥52,200 | |
| 6 Series | coupe | ¥529,300 | ¥158,100 | ¥52,200 | ||
| gran coupe | nomal/individual | ¥529,300 | ¥199,300 | ¥52,200 | ||
| gran coupe | M-sport | ¥543,100 | ¥199,300 | ¥52,200 | ||
| cabriolet | ¥515,600 | ¥158,100 | ¥52,200 | |||
| 7 Series | sedan | nomal/M-sport | ¥941,800 | ¥254,300 | - | |
| sedan | nomal/M-sport | ¥1,051,800 | ¥254,300 | - | ||
| Z Series | Z4 | ¥350,600 | ¥52,200 | ¥52,200 | ¥41,200 | |
| X Series | X1 | nomal | ¥393,200 | ¥77,000 | ¥79,700 | ¥30,200 |
| X1 | sport/X line/M-sport | ¥407,000 | ¥77,000 | ¥79,700 | ¥30,200 | |
| X3/X4 | nomal | ¥398,700 | ¥78,300 | ¥79,700 | ¥30,200 | |
| X3/X4 | X line/M-sport | ¥412,500 | ¥78,300 | ¥79,700 | ¥30,200 | |
| X5 second seat type | nomal | ¥412,500 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X5 second seat type | X line/M-sport | ¥426,200 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X5 third seat type | nomal | ¥550,000 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X5 third seat type | X line/M-sport | ¥563,700 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X6 | nomal | ¥440,000 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X6 | M-sport | ¥467,500 | ¥78,300 | ¥82,500 | ¥52,200 | |
| X7 | nomal | ¥756,200 | ¥82,500 | ¥89,300 | ¥52,200 | |
| X7 | M-sport | ¥797,500 | ¥82,500 | ¥89,300 | ¥52,200 | |
| M Series | M2 sedan | ¥453,700 | ¥93,500 | ¥82,500 | ¥52,200 | |
| M3 sedan | ¥481,200 | ¥99,000 | ¥82,500 | ¥52,200 | ||
| M4 coupe | ¥495,000 | ¥107,200 | ¥82,500 | ¥52,200 | ||
| M5 sedan | ¥508,700 | ¥103,100 | ¥90,700 | ¥55,000 | ||
| M6 coupe/cabriolet | ¥632,500 | ¥199,300 | ¥52,200 | |||
| M6 gran coupe | ¥646,200 | ¥254,300 | ¥52,200 | |||
| X6 M | ¥577,500 | ¥121,000 | ¥82,500 | ¥52,200 | ||
オプション
| 天井張替え料金 (生地代、脱着作業含む) |
¥99,000~ |
| サンルーフボード張替え料金 | ¥33,000~ |
| シートヒーター取り付け (フロント2脚) |
¥174,350 (張替と同時施工は¥132,000) |
| シートヒーター取り付け (リアシート) |
¥198,000 (張替と同時施工は¥144,320) |
| ステアリング 本革施工 |
¥38,500~ |
| シフトノブ 本革施工 |
¥20,600~ |
| シフトブーツ 本革施工 |
¥24,700~ |
| ブレーキノブ 本革施工 |
¥20,600~ |
| 複数カラー | ¥68,700~ |
| キルティングデザイン | ¥68,700~ |
| パンチング加工 | ¥41,200~ |
| アルカンターラ | ¥68,700~ |
上記は消費税込・工賃込の価格です。
標準設定色以外のカラーはお問い合せください。
上記は2022年4月1日現在の価格です。予告無しに変更する場合がございます。
BMW MINIの価格・料金表
| Series | Type | European Leather |
Premium Nappa Leather |
|---|---|---|---|
| 全シート | 全シート | ||
| MINI 3DOOR/5DOOR | スタンダードシート | ¥382,200 | ¥460,600 |
| スポーツシート | ¥391,800 | ¥471,600 | |
| スポーツシート・ラウンジ | ¥405,600 | ¥489,500 | |
| MINI CONVERTIBLE | スタンダードシート | ¥382,200 | ¥446,800 |
| スポーツシート | ¥391,800 | ¥471,600 | |
| スポーツシート・ラウンジ | ¥405,600 | ¥489,500 | |
| MINI ROADSTER | スタンダードシート | ¥313,500 | ¥374,000 |
| スポーツシート | ¥323,100 | ¥386,300 | |
| スポーツシート・ラウンジ | ¥474,300 | ¥402,800 | |
| MINI CROSSOVER 4シーター仕様 |
スタンダードシート | ¥437,200 | ¥529,300 |
| スポーツシート | ¥446,800 | ¥540,300 | |
| スポーツシート・ラウンジ | ¥460,600 | ¥558,200 | |
| MINI CROSSOVER 5シーター仕様 |
スタンダードシート | ¥464,700 | ¥563,700 |
| スポーツシート | ¥474,300 | ¥574,700 | |
| スポーツシート・ラウンジ | ¥488,100 | ¥592,600 | |
| MINI PACEMAN | スタンダードシート | ¥437,200 | ¥529,300 |
| スポーツシート | ¥446,800 | ¥540,300 | |
| スポーツシート・ラウンジ | ¥460,600 | ¥558,200 |
オプション
| シートヒーター取り付け (フロント2脚) |
¥134,700 (張替と同時施工は¥116,800) |
| シートヒーター取り付け (リアシート) |
¥165,000 (張替と同時施工は¥144,300) |
| ステアリング 本革施工 |
European Leather ¥38,500~ Premium Nappa Leather ¥46,200~ |
| シフトノブ 本革施工 |
European Leather ¥20,600~ Premium Nappa Leather ¥24,700~ |
| シフトブーツ 本革施工 |
European Leather ¥24,700~ Premium Nappa Leather ¥29,700~ |
| ブレーキノブ 本革施工 |
European Leather ¥20,600~ Premium Nappa Leather ¥19,800~ |
| 複数カラー | ¥68,700~ |
| キルティングデザイン | ¥68,700~ |
| パンチング加工 | ¥41,200~ |
| アルカンターラ | ¥68,700~ |
上記は消費税込・工賃込の価格です。
標準設定色以外のカラーはお問い合せください。
上記は2022年4月1日現在の価格です。予告無しに変更する場合がございます。